Until the fair begins! Sept. 26th – Oct. 6th
(918) 744-1113
info@tulsastatefair.com
These rates are applicable for the Tulsa State Fair, held September 26 - October 6, 2013.
Spaces are available in the Commercial Exhibit Buildings and on the Independent Midway. Please visit the Facility Maps section for more information.
For additional information pertaining to exhibiting at the Tulsa State Fair, please visit the Rules & Regulations section.
| COMMERCIAL BUILDINGS | INDEPENDENT MIDWAY | BOOTH DIMENSIONS |
|
$97.50 per front foot |
$91.00 per front foot |
Minimum of 10 feet |
| Rental Rate | Rental Rate | Space Size |
| $975.00 | $910.00 | 10 x 10 |
| $1,460.00 | $1,365.00 | 15 x 10 |
| $1,950.00 | $1,820.00 | 20 x 10 |
| $2,440.00 | $2,275.00 | 25 x 10 |
| $2,925.00 | $2,730.00 | 30 x 10 |
| $3,410.00 | $3,185.00 | 35 x 10 |
| $3,900.00 | $3,640.00 | 40 x 10 |
| $4,875.00 | $4,550.00 | 50 x 10 |
| $1,025.00 | $960.00 | 10 x 15 |
| $1,515.00 | $1,415.00 | 15 x 15 |
| $2,000.00 | $1,870.00 | 20 x 15 |
| $2,490.00 | $2,325.00 | 25 x 15 |
| $2,975.00 | $2,780.00 | 30 x 15 |
| $1,560.00 | $1,465.00 | 15 x 20 |
| $2,050.00 | $1,920.00 | 20 x 20 |
| $2,540.00 | $2,375.00 | 25 x 20 |
| $3,025.00 | $2,830.00 | 30 x 20 |
| $4,000.00 | $3,740.00 | 40 x 20 |
| $2,100.00 | $1,970.00 | 20 x 25 |
| $2,150.00 | $2,020.00 | 20 x 30 |
| $3,125.00 | $2,930.00 | 30 x 30 |
| $3,175.00 | $2,980.00 | 30 x 35 |
|
$3,225.00 |
$3,030.00 |
30 x 40 |
CONCESSIONAIRE RATES:
$65.00 per front foot; minimum of 10 feet required, against a percentage.
DESIGNATED AREAS FOR BULK SPACE RATES:
| Square Feet | Rate per Square Foot |
| 1,201 - 1,399 | $2.65 |
| 1,400 - 2,249 | $2.35 |
| 2,250 - 3,999 | $2.25 |
| 4,000 & Up | $2.15 |
ADDITIONAL PRICING:
Add $100.00 to rental rate per corner.
Rental rate includes $50.00 per 5 foot increment beyond 10 feet.